Basic Info.
| Manufacturer Part Number | KJ-86023 |
| Car Type | HYUNDAI 110(08-) |
| CORE SIZE: | 40*348*16mm |
| OEM: | 97606-0x000 |
| Tank Size(L)(R) | φ20 *355 mm |
| CARTON | 585*90*445 mm |
| Core Material | Aluminum |
| Thickness | 16 mm |
| Warranty | One Year |
| Packaging | Neutral Packing / Foam Corner Protector / Blister Packing / Any special requirement request by you. |
| Delivery | 55~60 days after order confirmed |
| Payment Term | T/T, 30% deposit before production,the balance before shipment |
| Trade Term | FOB SHENZHEN China |
| MOQ | 30 Pcs |
Brief Company Introduction
| Competitive Adantages | More than 20 years technical experience/High Performance/Good Service/International Approvals/Competitive Price/Prompt Delivery |
| Certificates | ISO/TS 16949:2009 6 national patented technology certificates |
| Quality Control | Three key quality control points: 1. Core quality control 2. Leakage testing control 3. Dimension, accessories and appearance inspection before packng. |
Export markets | North American, South American and Middle-east Markets. |
Founded in 2003, Guangzhou KINGA Autoparts Industry Manufacture CO.,Ltd is a sci-tech enterprise engaged in research & development, mold processing, manufacturing and exporting for aoto heat exchange products in cluding Auto radiator, A/C condenser, Intercooler, evaporator heater radiator, etc..
KINGA has passed national certifiled laboratory tests and has been certified by IATF1649 International Quality Management System.
KINGA has 5 divisions of Research & Development ,production department, HR, marketing, finance with 350 employees including 70 employees engaged in Research & Development comprising 20% of the total empleyees. KINGA had established the basse of production-study-research with South China University of Technology and South China Institute of Software Engineering, Guangzhou University.
Hot Tags: car parts a/c conderser for hyundai 110(08-) oem 97606-0x000, manufacturers, wholesale, quality
