BRAZING CAR RADIATOR FOR DAIHATSU BE - GO 06 - AT
Product Description
| Application for cartype | DAIHATSU BE-G 06 - AT |
| Core Material | Aluminum |
| Tank Material | Plastic |
| Process | Hard Brazing |
| Radiator Core Type | Tube-fin |
| Material | Aluminum core/plastic tank |
| Core size | PA 425*558*16 / 26 mm |
| Thickness | 16 / 26 mm |
| Tank size | 48/48*583 mm |
| Carton size | 640*130*600 mm |
| HS code | 8708911000 |
| Price Terms | FOB Shenzhen/Guangzhou |
| Payment Terms | TT 30% deposit, 70% against B/L copy |
| Warranty | 12 month |
| Package Type | EPE mats inside, vacuum packaging, Bubble bags, others |
| Export Markets | Global |
About Us
KINGA was first set up as a trading company for auto parts including radiator and condenser in 1993, then built a factory in 2003 .Now our factory covers a land area of 86,000 square meters with 5 workshops, 3 warehouses . Since 2013 KINGA has been focusing on developing and manufacturing auto radiator and condenser for 14 years ,with 350 employees . KINGA passed ISO/TS16949 since 2010 .Our products have exported to 81 different countries in the world . Our current output is 100,000pcs/month , production capacity is 140,000pcs/month .
Our Radiator for different models:
| TOYOTA | BENZ | BMW | HONDA | HYUNDAI |
| MAZDA | NISSAN | VOLKSWANGEN | GMC | SUBARU |
| FORD | FIAT | DAEWOO | LAND ROVER | MITSUBISHI |
| DAIHATSU | PEUGEOT | LEXUS | CITROEN | RENAULT |
| SUZUKI | VOLVO | CHRYSLER | SUBARU | OPEL |

Hot Tags: brazing car radiator for daihatsu be - go 06 - at, manufacturers, wholesale, quality
