Auto parts for Best Quality Auto Radiator
If you have the demand, please contact us. We can supply the best price with good quality for you!
Basic Info.
| Model NO. | KJ-22025 | Core Size | PA 340*688*16/26mm |
| Cooling Fluid Type | Alcohol | Tank Size | 47/57*713mm |
| Radiator Type | Direct-flow | Dpi | 2812 |
| Radiator Core Type | Tube-fin | Inlet Size | Diameter 38mm |
| Water Temperature Sensor Type | Switch Type | Carton Size | 780*100*510mm |
| Cooling Fluid Brand | Mobil | Core Thickness | 16/26mm |
| Car Type | Forester′97-00 | Place of Origin | Guangzhou China ( Mainland ) |
| OEM | 45111-FC300 | Transport Package | Paper with Foam/Neutral Packing / Blister Packing |
| HS Code | 8708911000 | Specification | 340*688*16/26MM |
| Production Capacity | 70, 000PCS/Month | Trademark | KINGA |
| Origin | China |
Features
1. Materials: aluminum and plastic, ratio-frequency welded tube
2. Excellent air tightness and core pressure resistance
3. High heat transfer, superior corrosion and humidity resistance
4. High quality, competitive price, best service.

Hot Tags: top sales of auto parts for best quality auto radiator, manufacturers, wholesale, quality
