CAR RADIATOR FOR HYUNDAI TUCSON SPORTAGE 2015 2020 MT 25310D7000 25310D7050
Product Feature:
Item NO:KJ-21337
Compatibility:HYUNDAI TUCSON /SPORTAGE 2015 2020 MT
OEM NO:25310D7000 25310D7050
Core Size:PA 485X468X16mm/26mm
Material: Plastic tank+aluminum core
Carton Size: 700X135X560MM
LEADING FACTORY WITH 20 YEARS EXPERIENCE OF MANUFACTURING RADIATORS
GOOD QUALITY RADIATOR SELL TO OVER 80 COUNTRIES
High Quality Full Aluminum Core
TANK Made of Reinforced Heat and Wearing Resisting PVC Material
Lightweight Direct Bolt-On OEM Fitment or Replacement
Improves Cooling Efficiency Direct Replacement Product.
Manufacturer Warranty:One year
100% Brand new, straight from the factory in the original packaging
More related car type recommended:
| KJ NO. | CARTYPE | MATERIAL | CORE SIZE | OEM |
| KJ-21065 | TUCSON'04- AT | PA | 640*448*16/22/26 | 25310-2E500/2E700/2E900 |
| KJ-21066 | TUCSON'04- MT | PA | 640*448*16/22/26 | 25310-2E570/2E550 |
| KJ-21067 | TUCSON'04- AT | PA | 640*448*16/22/26 | 25310-2E100/2E400/2E800/2E450 |
| KJ-21068 | TUCSON'04- MT | PA | 640*448*16/22/26 | 25310-2E150 |
| KJ-21128 | HYUNDAI TUCSON'11- MT KIA SPORTAGE'09- MT | PA | 640*478*16/26 | 25310-2S500 |
| KJ-21129 | HYUNDAI TUCSON'11- AT KIA SPORTAGE'09- AT | PA | 640*478*16/26 | 25310-2S550/2Y520 |
| KJ-21140 | HYUNDAI TUCSON'04- AT KIA SPORTAGE'04- AT | PA | 640*448*16/22/26 | 253102E100/2E400/2E800/25310-2E800, 25310-2E821, 25310-2E100, 25310-2E101 |
| KJ-21230 | TUCSON'04-09 AT | PA | 640*448*16/26 | 25310-2E850;25310-2E870 |
| KJ-21283 | HYUNDAI TUCSON 2.0L'16-18 AT | PA | 640*468*16 | 25310-D3550 |
| KJ-21284 | HYUNDAI TUCSON 2.0L'16-18 MT | PA | 640*468*16 | 25310-D3500 |
| KJ-21287 | HYUNDAI TUCSON '15- AT KIA SPORTAGE'16- AT | PA | 640*468*16 | 25310-D7600 |
| KJ-21288 | HYUNDAI TUCSON '15- MT KIA SPORTAGE'16- MT | PA | 640*468*16 | |
| KJ-21328 | HYUNDAI TUCSON 1.6L '16-18 A/MT | PA | 485*468*26 | 25310-D3200 |
| KJ-21340 | TUCSON'04-09 MT | PA | 640*448*16 | 253102E570;253102E550 |
KINGA factory was built in 2003. Since then KINGA has been focusing on developing and manufacturing auto radiator and condenser for 20 years. KINGA passed ISO/TS16949 since 2010. With 350 employees. KINGA factory covers a land area of 86,000 square meters with 5 workshops, 3 warehouses. Producing more than 5000 models of products exporting to over 80 countries of the world.
Do you know Kinga factory?
Why our products are better than others?
1. Using 100% high quality aluminum raw material, use for the fins, tubes, header plate, side plate
2.Plastic tanks/header plate/side plate/tubes/fins are produced in Kinga factory. Every steps of production
are fully controlled in the factory. Each assembly step will be checked carefully by QC.
3.100% nitrogen air pressure test after assembly, pressure:150kpa
4.Packing: use the hard and good strengthen carton, to protect the products during the transportation.
5. Fast delivery time: 45-50days for production

Hot Tags: car radiator for hyundai tucson sportage 2015 2020 mt 25310d7000 25310d7050, manufacturers, wholesale, quality
